TECHNICAL CHARACTERISTICS
Supply plasters | approximately 30-60 lt/min |
Supply cement mortars | approximately 100 lt/min |
Transportation distance* | up to 80m |
Transportation height* | up to 30m |
Motor | 7.5kW, 400V, 50Hz up to 177rpm depending on the desirable supply |
Electical elements | 400V, 50Hz, 3pH fuse: 35Α power cable: 5×4.0mm2 power socket: 32Α, 5Ρ, 6h |
Water connections | water hose 3/4″ with GEKA connection minimum water pressure operation: 2.5bar |
Dimensions | 2100 x 620 x 620 mm |
Weight | approximately 110 Kg |
Fittings | 2 plaster hoses 50NW 13m length 1 plaster hose 35NW 13m length 4 air hoses 1/2″ 10m length spraying gun 1 rotor-stator pair cleaning tool set |
* Prices depend on the consistency, quality and composition of the material, the degree of wear to the rotor-stator, the diameter and the length of the hoses and the material’s pumping height.